
day Admissions Open
BSM Public School
Sultanpur Road, North West Delhi, Delhi
0.00
(0 views)Est. 2003
20:1Student/Teacher Ratio
N/ABoard
2003Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹2227.00 | NA | ₹26,724 |
| UKG | NA | ₹2227.00 | NA | ₹26,724 |
| Class 1 | NA | ₹2227.00 | NA | ₹26,724 |
| Class 2 | NA | ₹2227.00 | NA | ₹26,724 |
| Class 3 | NA | ₹2263.00 | NA | ₹27,156 |
| Class 4 | NA | ₹2343.00 | NA | ₹28,116 |
| Class 5 | NA | ₹2433.00 | NA | ₹29,196 |
| Class 6 | NA | ₹2449.00 | NA | ₹29,388 |
| Class 7 | NA | ₹2549.00 | NA | ₹30,588 |
| Class 8 | NA | ₹2549.00 | NA | ₹30,588 |
| Class 9 | NA | ₹2880.00 | NA | ₹34,560 |
| Class 10 | NA | ₹3304.00 | NA | ₹39,648 |
| Class 11 | NA | ₹4215.00 | NA | ₹50,580 |
| Class 12 | NA | ₹4650.00 | NA | ₹55,800 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Sultanpur Road, North West Delhi, Delhi - 110081
