
day Admissions Open
Cambridge Public School
Sangam Vihar, South Delhi, South Delhi, Delhi
0.00
(0 views)Est. 2009
18:1Student/Teacher Ratio
N/ABoard
2009Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹5130.00 | NA | ₹61,560 |
| UKG | NA | ₹5130.00 | NA | ₹61,560 |
| Class 1 | NA | ₹5130.00 | NA | ₹61,560 |
| Class 2 | NA | ₹5280.00 | NA | ₹63,360 |
| Class 3 | NA | ₹5400.00 | NA | ₹64,800 |
| Class 4 | NA | ₹5400.00 | NA | ₹64,800 |
| Class 5 | NA | ₹5445.00 | NA | ₹65,340 |
| Class 6 | NA | ₹5530.00 | NA | ₹66,360 |
| Class 7 | NA | ₹5800.00 | NA | ₹69,600 |
| Class 8 | NA | ₹6250.00 | NA | ₹75,000 |
| Class 9 | NA | ₹7650.00 | NA | ₹91,800 |
| Class 10 | NA | ₹7750.00 | NA | ₹93,000 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Sangam Vihar, South Delhi, South Delhi, Delhi - 110080
