
dayCBSE Admissions Open
Capital Model School
Chaukhandi, West Delhi, Delhi
0.00
(0 views)Est. 1989
20:1Student/Teacher Ratio
CBSEBoard
1989Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹6453.00 | NA | ₹77,436 |
| UKG | NA | ₹6453.00 | NA | ₹77,436 |
| Class 1 | NA | ₹6453.00 | NA | ₹77,436 |
| Class 2 | NA | ₹6453.00 | NA | ₹77,436 |
| Class 3 | NA | ₹6473.00 | NA | ₹77,676 |
| Class 4 | NA | ₹6473.00 | NA | ₹77,676 |
| Class 5 | NA | ₹6533.00 | NA | ₹78,396 |
| Class 6 | NA | ₹6553.00 | NA | ₹78,636 |
| Class 7 | NA | ₹6683.00 | NA | ₹80,196 |
| Class 8 | NA | ₹6933.00 | NA | ₹83,196 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Chaukhandi, West Delhi, Delhi - 110018
