
dayCBSE Admissions Open
DAV Public School
Anand Vihar, East Delhi, Delhi
0.00
(0 views)Est. 1989
25:1Student/Teacher Ratio
CBSEBoard
1989Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹5554.00 | NA | ₹66,648 |
| UKG | NA | ₹5554.00 | NA | ₹66,648 |
| Class 1 | NA | ₹5554.00 | NA | ₹66,648 |
| Class 2 | NA | ₹5554.00 | NA | ₹66,648 |
| Class 3 | NA | ₹5833.00 | NA | ₹69,996 |
| Class 4 | NA | ₹5833.00 | NA | ₹69,996 |
| Class 5 | NA | ₹5833.00 | NA | ₹69,996 |
| Class 6 | NA | ₹5833.00 | NA | ₹69,996 |
| Class 7 | NA | ₹5833.00 | NA | ₹69,996 |
| Class 8 | NA | ₹5833.00 | NA | ₹69,996 |
| Class 9 | NA | ₹6243.00 | NA | ₹74,916 |
| Class 10 | NA | ₹6243.00 | NA | ₹74,916 |
| Class 11 | NA | ₹6619.00 | NA | ₹79,428 |
| Class 12 | NA | ₹6619.00 | NA | ₹79,428 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Anand Vihar, East Delhi, Delhi -
