
dayCBSE Admissions Open
Deen Bandhu Public School
Ghevra, North West Delhi, North West Delhi, Delhi
0.00
(0 views)Est. 1988
23:1Student/Teacher Ratio
CBSEBoard
1988Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹1539.00 | NA | ₹18,468 |
| UKG | NA | ₹1539.00 | NA | ₹18,468 |
| Class 1 | NA | ₹1539.00 | NA | ₹18,468 |
| Class 2 | NA | ₹1539.00 | NA | ₹18,468 |
| Class 3 | NA | ₹1539.00 | NA | ₹18,468 |
| Class 4 | NA | ₹1539.00 | NA | ₹18,468 |
| Class 5 | NA | ₹1539.00 | NA | ₹18,468 |
| Class 6 | NA | ₹2018.00 | NA | ₹24,216 |
| Class 7 | NA | ₹2018.00 | NA | ₹24,216 |
| Class 8 | NA | ₹2018.00 | NA | ₹24,216 |
| Class 9 | NA | ₹2220.00 | NA | ₹26,640 |
| Class 10 | NA | ₹2220.00 | NA | ₹26,640 |
| Class 11 | NA | ₹2772.00 | NA | ₹33,264 |
| Class 12 | NA | ₹2772.00 | NA | ₹33,264 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Ghevra, North West Delhi, North West Delhi, Delhi - 110094
