
day Admissions Open
General Raj's School
Hauz Khas Market, South West Delhi, South West Delhi, Delhi
0.00
(0 views)Est. 1966
23:1Student/Teacher Ratio
N/ABoard
1966Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹4894.00 | NA | ₹58,728 |
| UKG | NA | ₹4894.00 | NA | ₹58,728 |
| Class 1 | NA | ₹4894.00 | NA | ₹58,728 |
| Class 2 | NA | ₹4894.00 | NA | ₹58,728 |
| Class 3 | NA | ₹4894.00 | NA | ₹58,728 |
| Class 4 | NA | ₹4894.00 | NA | ₹58,728 |
| Class 5 | NA | ₹4894.00 | NA | ₹58,728 |
| Class 6 | NA | ₹5098.00 | NA | ₹61,176 |
| Class 7 | NA | ₹5098.00 | NA | ₹61,176 |
| Class 8 | NA | ₹5098.00 | NA | ₹61,176 |
| Class 9 | NA | ₹5098.00 | NA | ₹61,176 |
| Class 10 | NA | ₹5098.00 | NA | ₹61,176 |
| Class 11 | NA | ₹5453.00 | NA | ₹65,436 |
| Class 12 | NA | ₹5453.00 | NA | ₹65,436 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Hauz Khas Market, South West Delhi, South West Delhi, Delhi - 110016
