
day Admissions Open
GoodWill Public School
Najafgarh, South West Delhi, South West Delhi, Delhi
0.00
(0 views)Est. 1996
30:1Student/Teacher Ratio
N/ABoard
1996Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹989.00 | NA | ₹11,868 |
| UKG | NA | ₹989.00 | NA | ₹11,868 |
| Class 1 | NA | ₹989.00 | NA | ₹11,868 |
| Class 2 | NA | ₹989.00 | NA | ₹11,868 |
| Class 3 | NA | ₹989.00 | NA | ₹11,868 |
| Class 4 | NA | ₹989.00 | NA | ₹11,868 |
| Class 5 | NA | ₹989.00 | NA | ₹11,868 |
| Class 6 | NA | ₹855.00 | NA | ₹10,260 |
| Class 7 | NA | ₹855.00 | NA | ₹10,260 |
| Class 8 | NA | ₹855.00 | NA | ₹10,260 |
| Class 9 | NA | ₹1116.00 | NA | ₹13,392 |
| Class 10 | NA | ₹1116.00 | NA | ₹13,392 |
| Class 11 | NA | ₹1840.00 | NA | ₹22,080 |
| Class 12 | NA | ₹1840.00 | NA | ₹22,080 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Najafgarh, South West Delhi, South West Delhi, Delhi - 110043
