
dayCBSE Admissions Open
Green Valley International Public School
Najafgarh, South West Delhi, South West Delhi, Delhi
0.00
(0 views)Est. 2002
29:1Student/Teacher Ratio
CBSEBoard
2002Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹1763.00 | NA | ₹21,156 |
| UKG | NA | ₹1763.00 | NA | ₹21,156 |
| Class 1 | NA | ₹1763.00 | NA | ₹21,156 |
| Class 2 | NA | ₹1828.00 | NA | ₹21,936 |
| Class 3 | NA | ₹1828.00 | NA | ₹21,936 |
| Class 4 | NA | ₹1943.00 | NA | ₹23,316 |
| Class 5 | NA | ₹2016.00 | NA | ₹24,192 |
| Class 6 | NA | ₹2053.00 | NA | ₹24,636 |
| Class 7 | NA | ₹2068.00 | NA | ₹24,816 |
| Class 8 | NA | ₹2113.00 | NA | ₹25,356 |
| Class 9 | NA | ₹2822.00 | NA | ₹33,864 |
| Class 10 | NA | ₹2822.00 | NA | ₹33,864 |
| Class 11 | NA | ₹4104.00 | NA | ₹49,248 |
| Class 12 | NA | ₹4104.00 | NA | ₹49,248 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Najafgarh, South West Delhi, South West Delhi, Delhi - 110043
