
day Admissions Open
Hindon Public Senior Secondary School
Mandoli, North East Delhi, North East Delhi, Delhi
0.00
(0 views)Est. 1996
24:1Student/Teacher Ratio
N/ABoard
1996Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹1842.00 | NA | ₹22,104 |
| UKG | NA | ₹1842.00 | NA | ₹22,104 |
| Class 1 | NA | ₹1842.00 | NA | ₹22,104 |
| Class 2 | NA | ₹1842.00 | NA | ₹22,104 |
| Class 3 | NA | ₹1842.00 | NA | ₹22,104 |
| Class 4 | NA | ₹1842.00 | NA | ₹22,104 |
| Class 5 | NA | ₹1842.00 | NA | ₹22,104 |
| Class 6 | NA | ₹2201.00 | NA | ₹26,412 |
| Class 7 | NA | ₹2201.00 | NA | ₹26,412 |
| Class 8 | NA | ₹2201.00 | NA | ₹26,412 |
| Class 9 | NA | ₹3181.00 | NA | ₹38,172 |
| Class 10 | NA | ₹3181.00 | NA | ₹38,172 |
| Class 11 | NA | ₹5563.00 | NA | ₹66,756 |
| Class 12 | NA | ₹5563.00 | NA | ₹66,756 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Mandoli, North East Delhi, North East Delhi, Delhi - 110096
