
day Admissions Open
Midfields Senior Secondary School
Jafarpur, South West Delhi, South West Delhi, Delhi
0.00
(0 views)Est. 1986
25:1Student/Teacher Ratio
N/ABoard
1986Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹1727.00 | NA | ₹20,724 |
| UKG | NA | ₹1727.00 | NA | ₹20,724 |
| Class 1 | NA | ₹1727.00 | NA | ₹20,724 |
| Class 2 | NA | ₹1747.00 | NA | ₹20,964 |
| Class 3 | NA | ₹2033.00 | NA | ₹24,396 |
| Class 4 | NA | ₹2153.00 | NA | ₹25,836 |
| Class 5 | NA | ₹2263.00 | NA | ₹27,156 |
| Class 6 | NA | ₹2484.00 | NA | ₹29,808 |
| Class 7 | NA | ₹2544.00 | NA | ₹30,528 |
| Class 8 | NA | ₹2644.00 | NA | ₹31,728 |
| Class 9 | NA | ₹3007.00 | NA | ₹36,084 |
| Class 10 | NA | ₹3127.00 | NA | ₹37,524 |
| Class 11 | NA | ₹3905.00 | NA | ₹46,860 |
| Class 12 | NA | ₹3905.00 | NA | ₹46,860 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Jafarpur, South West Delhi, South West Delhi, Delhi - 110073
