
day Admissions Open
New Holy Faith Public School
Najafgarh, South West Delhi, South West Delhi, Delhi
0.00
(0 views)Est. 2005
17:1Student/Teacher Ratio
N/ABoard
2005Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹1793.00 | NA | ₹21,516 |
| UKG | NA | ₹1793.00 | NA | ₹21,516 |
| Class 1 | NA | ₹1793.00 | NA | ₹21,516 |
| Class 2 | NA | ₹1883.00 | NA | ₹22,596 |
| Class 3 | NA | ₹1983.00 | NA | ₹23,796 |
| Class 4 | NA | ₹2073.00 | NA | ₹24,876 |
| Class 5 | NA | ₹2163.00 | NA | ₹25,956 |
| Class 6 | NA | ₹2315.00 | NA | ₹27,780 |
| Class 7 | NA | ₹2405.00 | NA | ₹28,860 |
| Class 8 | NA | ₹2475.00 | NA | ₹29,700 |
| Class 9 | NA | ₹3945.00 | NA | ₹47,340 |
| Class 10 | NA | ₹4270.00 | NA | ₹51,240 |
| Class 11 | NA | ₹4461.00 | NA | ₹53,532 |
| Class 12 | NA | ₹4461.00 | NA | ₹53,532 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Najafgarh, South West Delhi, South West Delhi, Delhi - 110043
