
day Admissions Open
New Holy Public School
Shish Ram Park, West Delhi, Delhi
0.00
(0 views)Est. 1986
20:1Student/Teacher Ratio
N/ABoard
1986Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹2917.00 | NA | ₹35,004 |
| UKG | NA | ₹2917.00 | NA | ₹35,004 |
| Class 1 | NA | ₹2917.00 | NA | ₹35,004 |
| Class 2 | NA | ₹2917.00 | NA | ₹35,004 |
| Class 3 | NA | ₹2917.00 | NA | ₹35,004 |
| Class 4 | NA | ₹2917.00 | NA | ₹35,004 |
| Class 5 | NA | ₹2917.00 | NA | ₹35,004 |
| Class 6 | NA | ₹2967.00 | NA | ₹35,604 |
| Class 7 | NA | ₹2967.00 | NA | ₹35,604 |
| Class 8 | NA | ₹2967.00 | NA | ₹35,604 |
| Class 9 | NA | ₹3346.00 | NA | ₹40,152 |
| Class 10 | NA | ₹3401.00 | NA | ₹40,812 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Shish Ram Park, West Delhi, Delhi - 110059
