
day Admissions Open
Prudence School (Ashok Vihar)
C Block, Phase 2, North West Delhi, Delhi
0.00
(0 views)Est. 2005
20:1Student/Teacher Ratio
N/ABoard
2005Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹12083.00 | NA | ₹1,44,996 |
| UKG | NA | ₹12083.00 | NA | ₹1,44,996 |
| Class 1 | NA | ₹12083.00 | NA | ₹1,44,996 |
| Class 2 | NA | ₹12083.00 | NA | ₹1,44,996 |
| Class 3 | NA | ₹12083.00 | NA | ₹1,44,996 |
| Class 4 | NA | ₹12083.00 | NA | ₹1,44,996 |
| Class 5 | NA | ₹12083.00 | NA | ₹1,44,996 |
| Class 6 | NA | ₹12083.00 | NA | ₹1,44,996 |
| Class 7 | NA | ₹12083.00 | NA | ₹1,44,996 |
| Class 8 | NA | ₹12083.00 | NA | ₹1,44,996 |
| Class 9 | NA | ₹12083.00 | NA | ₹1,44,996 |
| Class 10 | NA | ₹12083.00 | NA | ₹1,44,996 |
| Class 11 | NA | ₹11441.00 | NA | ₹1,37,292 |
| Class 12 | NA | ₹10941.00 | NA | ₹1,31,292 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
C Block, Phase 2, North West Delhi, Delhi - 110052
