
day Admissions Open
Sunrise Public School
Tajpur Khurd, South West Delhi, South West Delhi, Delhi
0.00
(0 views)Est. 2001
30:1Student/Teacher Ratio
N/ABoard
2001Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹3840.00 | NA | ₹46,080 |
| UKG | NA | ₹3840.00 | NA | ₹46,080 |
| Class 1 | NA | ₹3840.00 | NA | ₹46,080 |
| Class 2 | NA | ₹3840.00 | NA | ₹46,080 |
| Class 3 | NA | ₹3840.00 | NA | ₹46,080 |
| Class 4 | NA | ₹3840.00 | NA | ₹46,080 |
| Class 5 | NA | ₹3840.00 | NA | ₹46,080 |
| Class 6 | NA | ₹4020.00 | NA | ₹48,240 |
| Class 7 | NA | ₹4020.00 | NA | ₹48,240 |
| Class 8 | NA | ₹4020.00 | NA | ₹48,240 |
| Class 9 | NA | ₹4220.00 | NA | ₹50,640 |
| Class 10 | NA | ₹4220.00 | NA | ₹50,640 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Tajpur Khurd, South West Delhi, South West Delhi, Delhi - 110071
