
day Admissions Open
Yash Vidya Public School
Burari, North Delhi, North Delhi, Delhi
0.00
(0 views)Est. 2003
32:1Student/Teacher Ratio
N/ABoard
2003Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹2383.00 | NA | ₹28,596 |
| UKG | NA | ₹2383.00 | NA | ₹28,596 |
| Class 1 | NA | ₹2383.00 | NA | ₹28,596 |
| Class 2 | NA | ₹2433.00 | NA | ₹29,196 |
| Class 3 | NA | ₹2483.00 | NA | ₹29,796 |
| Class 4 | NA | ₹2583.00 | NA | ₹30,996 |
| Class 5 | NA | ₹2683.00 | NA | ₹32,196 |
| Class 6 | NA | ₹2733.00 | NA | ₹32,796 |
| Class 7 | NA | ₹2783.00 | NA | ₹33,396 |
| Class 8 | NA | ₹2883.00 | NA | ₹34,596 |
| Class 9 | NA | ₹3433.00 | NA | ₹41,196 |
| Class 10 | NA | ₹3933.00 | NA | ₹47,196 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Burari, North Delhi, North Delhi, Delhi - 110094
