
day Admissions Open
APEEJAY SCHOOL
Film City, Sector 16A, Noida, Uttar Pradesh
0.00
(3 views)Est. 1981
26:1Student/Teacher Ratio
N/ABoard
1981Established
PrivateOwnership
2,700Total Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | ₹35,000 | ₹17,408 | ₹10,000 | ₹2,53,896 |
| LKG | ₹35,000 | ₹17,408 | ₹10,000 | ₹2,53,896 |
| UKG | ₹2,08,905 | ₹17,408 | ₹10,000 | ₹4,27,801 |
| Class 1 | ₹35,000 | ₹17,408 | ₹10,000 | ₹2,53,896 |
| Class 2 | ₹35,000 | ₹17,500 | ₹10,000 | ₹2,55,000 |
| Class 3 | ₹35,000 | ₹17,500 | ₹10,000 | ₹2,55,000 |
| Class 4 | ₹35,000 | ₹17,500 | ₹10,000 | ₹2,55,000 |
| Class 5 | ₹35,000 | ₹17,818 | ₹10,000 | ₹62,818 |
| Class 6 | ₹35,000 | ₹18,084 | ₹10,000 | ₹2,62,008 |
| Class 7 | ₹35,000 | ₹18,275 | ₹10,000 | ₹2,64,300 |
| Class 8 | ₹35,000 | ₹18,275 | ₹10,000 | ₹2,64,300 |
| Class 9 | ₹35,000 | ₹17,206 | ₹10,000 | ₹2,51,472 |
| Class 10 | ₹35,000 | ₹16,329 | ₹10,000 | ₹2,40,948 |
| Class 11 - Arts | ₹35,000 | ₹16,011 | ₹10,000 | ₹2,37,132 |
| Class 11 - Commerce | ₹35,000 | ₹16,011 | ₹10,000 | ₹2,37,132 |
| Class 11 - Science | ₹35,000 | ₹16,569 | ₹10,000 | ₹2,43,828 |
| Class 12 - Arts | ₹0 | ₹16,569 | ₹10,000 | ₹2,08,828 |
| Class 12 - Commerce | ₹0 | ₹16,569 | ₹10,000 | ₹2,08,828 |
| Class 12 - Science | ₹0 | ₹16,456 | ₹10,000 | ₹2,07,472 |
Note: Fees are subject to change by the school management.
Loading FAQs...
