
day Admissions Open
Arun Modern Public Senior Secondary School
Brijpuri, North East Delhi, North East Delhi, Delhi
0.00
(0 views)Est. 1987
30:1Student/Teacher Ratio
N/ABoard
1987Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹2596.00 | NA | ₹31,152 |
| UKG | NA | ₹2596.00 | NA | ₹31,152 |
| Class 1 | NA | ₹2596.00 | NA | ₹31,152 |
| Class 2 | NA | ₹2596.00 | NA | ₹31,152 |
| Class 3 | NA | ₹2596.00 | NA | ₹31,152 |
| Class 4 | NA | ₹2596.00 | NA | ₹31,152 |
| Class 5 | NA | ₹2596.00 | NA | ₹31,152 |
| Class 6 | NA | ₹2876.00 | NA | ₹34,512 |
| Class 7 | NA | ₹2876.00 | NA | ₹34,512 |
| Class 8 | NA | ₹2876.00 | NA | ₹34,512 |
| Class 9 | NA | ₹3085.00 | NA | ₹37,020 |
| Class 10 | NA | ₹3305.00 | NA | ₹39,660 |
| Class 11 | NA | ₹3685.00 | NA | ₹44,220 |
| Class 12 | NA | ₹3885.00 | NA | ₹46,620 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Brijpuri, North East Delhi, North East Delhi, Delhi - 110085
