
dayCBSE Admissions Open
Deepanshu Public School
Jai Vihar, Kamruddin Nagar, West Delhi, Delhi
0.00
(0 views)Est. 1994
38:1Student/Teacher Ratio
CBSEBoard
1994Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹1,904 | NA | ₹22,848 |
| UKG | NA | ₹1,904 | NA | ₹22,848 |
| Class 1 | NA | ₹1,904 | NA | ₹22,848 |
| Class 2 | NA | ₹1,904 | NA | ₹22,848 |
| Class 3 | NA | ₹2,150 | NA | ₹25,800 |
| Class 4 | NA | ₹2,150 | NA | ₹25,800 |
| Class 5 | NA | ₹2,390 | NA | ₹28,680 |
| Class 6 | NA | ₹2,699 | NA | ₹32,388 |
| Class 7 | NA | ₹2,879 | NA | ₹34,548 |
| Class 8 | NA | ₹2,959 | NA | ₹35,508 |
| Class 9 | NA | ₹3,400 | NA | ₹40,800 |
| Class 10 | NA | ₹3,480 | NA | ₹41,760 |
| Class 11 | NA | ₹4,010 | NA | ₹48,120 |
| Class 12 | NA | ₹4,140 | NA | ₹49,680 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Jai Vihar, Kamruddin Nagar, West Delhi, Delhi - 110041
