
day Admissions Open
Delhi International School
Johri Pur, North East Delhi, North East Delhi, Delhi
0.00
(1 views)Est. 2002
25:1Student/Teacher Ratio
N/ABoard
2002Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹1654.00 | NA | ₹19,848 |
| UKG | NA | ₹1654.00 | NA | ₹19,848 |
| Class 1 | NA | ₹1654.00 | NA | ₹19,848 |
| Class 2 | NA | ₹1654.00 | NA | ₹19,848 |
| Class 3 | NA | ₹1654.00 | NA | ₹19,848 |
| Class 4 | NA | ₹1654.00 | NA | ₹19,848 |
| Class 5 | NA | ₹1654.00 | NA | ₹19,848 |
| Class 6 | NA | ₹1731.00 | NA | ₹20,772 |
| Class 7 | NA | ₹1731.00 | NA | ₹20,772 |
| Class 8 | NA | ₹1731.00 | NA | ₹20,772 |
| Class 9 | NA | ₹2144.00 | NA | ₹25,728 |
| Class 10 | NA | ₹2144.00 | NA | ₹25,728 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Johri Pur, North East Delhi, North East Delhi, Delhi - 110009
