
day Admissions Open
Jiva Public School
sector 21B, Faridabad, Haryana
0.00
(0 views)Est. 1994
16:1Student/Teacher Ratio
N/ABoard
N/AEstablished
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹6,170 | NA | ₹74,040 |
| UKG | NA | ₹6,170 | NA | ₹74,040 |
| Class 1 | NA | ₹6,300 | NA | ₹75,600 |
| Class 2 | NA | ₹6,300 | NA | ₹75,600 |
| Class 3 | NA | ₹6,480 | NA | ₹77,760 |
| Class 4 | NA | ₹6,480 | NA | ₹77,760 |
| Class 5 | NA | ₹6,480 | NA | ₹77,760 |
| Class 6 | NA | ₹6,880 | NA | ₹82,560 |
| Class 7 | NA | ₹6,880 | NA | ₹82,560 |
| Class 8 | NA | ₹7,210 | NA | ₹86,520 |
| Class 9 | NA | ₹7,720 | NA | ₹92,640 |
| Class 10 | NA | ₹7,720 | NA | ₹92,640 |
| Class 11 | NA | ₹7,255 | NA | ₹87,060 |
| Class 12 | NA | ₹8,250 | NA | ₹99,000 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
sector 21B, Faridabad, Haryana - 121001
