
day Admissions Open
Nehru International Public School
Sector 11, Noida, Noida, Noida
0.00
(0 views)Est. 2002
30:1Student/Teacher Ratio
N/ABoard
2002Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Class 2 | NA | ₹5840.00 | NA | ₹70,080 |
| Class 3 | NA | ₹5840.00 | NA | ₹70,080 |
| Class 4 | NA | ₹5840.00 | NA | ₹70,080 |
| Class 5 | NA | ₹5970.00 | NA | ₹71,640 |
| Class 6 | NA | ₹5970.00 | NA | ₹71,640 |
| Class 7 | NA | ₹5970.00 | NA | ₹71,640 |
| Class 8 | NA | ₹5970.00 | NA | ₹71,640 |
| Class 9 | NA | ₹5970.00 | NA | ₹71,640 |
| Class 10 | NA | ₹5970.00 | NA | ₹71,640 |
| Class 11 | NA | ₹6270.00 | NA | ₹75,240 |
| Class 12 | NA | ₹6270.00 | NA | ₹75,240 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Sector 11, Noida, Noida, Noida - 201301
