
dayCBSE Admissions Open
Oxford Green Public School
Sirsa, Greater Noida, Greater Noida, Greater Noida
0.00
(0 views)Est. 2003
30:1Student/Teacher Ratio
CBSEBoard
2003Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹2750.00 | NA | ₹33,000 |
| UKG | NA | ₹2750.00 | NA | ₹33,000 |
| Class 1 | NA | ₹2750.00 | NA | ₹33,000 |
| Class 2 | NA | ₹2800.00 | NA | ₹33,600 |
| Class 3 | NA | ₹2850.00 | NA | ₹34,200 |
| Class 4 | NA | ₹2950.00 | NA | ₹35,400 |
| Class 5 | NA | ₹3050.00 | NA | ₹36,600 |
| Class 6 | NA | ₹3250.00 | NA | ₹39,000 |
| Class 7 | NA | ₹3350.00 | NA | ₹40,200 |
| Class 8 | NA | ₹3400.00 | NA | ₹40,800 |
| Class 9 | NA | ₹3700.00 | NA | ₹44,400 |
| Class 10 | NA | ₹3750.00 | NA | ₹45,000 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Sirsa, Greater Noida, Greater Noida, Greater Noida - 201308
