
Saint joseph sr sec school
Campus Gallery
No gallery images available yet.
Why Choose Our School?
- Excellence
- Integrity
About Vision & Mission
Our vision is to be a premier center of educational excellence that nurtures innovative thinkers and compassionate leaders, empowering every student to thrive in a dynamic global society while remaining deeply rooted in integrity and human values.
Our Mission is to providing a supportive and tech-enabled learning environment that fosters academic rigor, critical thinking, and personal growth. We strive to instill a sense of social responsibility and self-reliance in our students, ensuring they develop balanced personalities prepared to contribute meaningfully to the community and the nation.
Infrastructure & Facilities
Academic
Smart Classrooms
achiever
Cricket Ground
Badminton Courts
Football Ground
Playjunction
Basketball Court
Table Tennis
Labs
Chemistry Lab
Physics Lab
Biology Lab
Computer Lab
Apple Lab
Our Leadership & Faculty
Dr. Sarah Johnson
Principal
Ph.D in Education, M.Ed
25 years experience
Mr. Amit Sharma
Senior Math Teacher
M.Sc Mathematics, B.Ed
12 years experience
Mrs. Priya Gupta
Head of Science Dept
M.Sc Physics, B.Ed
15 years experience
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Fee Head | Nursery | LKG | UKG | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Class 10 | Class 11 | Class 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Fees | |||||||||||||||
| Admission Fee(One-time) | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 |
| Tuition Fee(Monthly) | ₹10,200 | ₹10,200 | ₹10,200 | ₹10,866 | ₹10,866 | ₹11,500 | ₹11,500 | ₹11,500 | ₹13,133 | ₹13,133 | ₹13,133 | ₹14,800 | ₹15,133 | ₹21,466 | ₹21,800 |
| Annual Charges(Yearly) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Boarding Charges | |||||||||||||||
| Hostel Fee(Monthly) | — | — | — | — | — | — | — | — | ₹31,666 | ₹31,666 | ₹31,666 | ₹31,666 | ₹31,666 | ₹31,666 | ₹31,666 |
| Total Annual | ₹1,24,400 | ₹1,24,400 | ₹1,24,400 | ₹1,32,392 | ₹1,32,392 | ₹1,40,000 | ₹1,40,000 | ₹1,40,000 | ₹5,39,588 | ₹5,39,588 | ₹5,39,588 | ₹5,59,592 | ₹5,63,588 | ₹6,39,584 | ₹6,43,592 |
Note: Fees are subject to change by the school management.
Explore More Residential Schools in Tonk
Compare fees, facilities, and admissions of residential schools in your city.
Loading FAQs...
