
boarding Admissions Open
Sharda World School
, Agra, Uttar Pradesh
0.00
(0 views)Est. 2022
N/AStudent/Teacher Ratio
N/ABoard
N/AEstablished
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Annually) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Class 6 | NA | ₹5,45,000 | NA | ₹5,45,000 |
| Class 7 | NA | ₹5,45,000 | NA | ₹5,45,000 |
| Class 8 | NA | ₹5,45,000 | NA | ₹5,45,000 |
| Class 9 | NA | ₹5,45,000 | NA | ₹5,45,000 |
| Class 10 | NA | ₹5,50,000 | NA | ₹5,50,000 |
| Class 11 | NA | ₹5,95,000 | NA | ₹5,95,000 |
| Class 12 | NA | ₹5,95,000 | NA | ₹5,95,000 |
Note: Fees are subject to change by the school management.
Explore More Residential Schools in Agra
Compare fees, facilities, and admissions of residential schools in your city.
Loading FAQs...
Contact Information
, Agra, Uttar Pradesh -
