
day Admissions Open
St. John's School
Sector 49, Faridabad, Haryana
0.00
(0 views)Est. 1965
20:1Student/Teacher Ratio
N/ABoard
N/AEstablished
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹3,540 | NA | ₹42,480 |
| LKG | NA | ₹3,575 | NA | ₹42,900 |
| UKG | NA | ₹3,700 | NA | ₹44,400 |
| Class 1 | NA | ₹4,375 | NA | ₹52,500 |
| Class 2 | NA | ₹4,550 | NA | ₹54,600 |
| Class 3 | NA | ₹5,150 | NA | ₹61,800 |
| Class 4 | NA | ₹5,150 | NA | ₹61,800 |
| Class 5 | NA | ₹5,150 | NA | ₹61,800 |
| Class 6 | NA | ₹5,525 | NA | ₹66,300 |
| Class 7 | NA | ₹5,525 | NA | ₹66,300 |
| Class 8 | NA | ₹5,525 | NA | ₹66,300 |
| Class 9 | NA | ₹6,000 | NA | ₹72,000 |
| Class 10 | NA | ₹6,000 | NA | ₹72,000 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Sector 49, Faridabad, Haryana - 121001
