
day Admissions Open
St. Xavier's High School
Opposite to Columbia Asia Hospital, Ghaziabad, Ghaziabad
0.00
(0 views)Est. 2017
15:1Student/Teacher Ratio
N/ABoard
2017Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹7566.00 | NA | ₹90,792 |
| UKG | NA | ₹7566.00 | NA | ₹90,792 |
| Class 1 | NA | ₹7566.00 | NA | ₹90,792 |
| Class 2 | NA | ₹7566.00 | NA | ₹90,792 |
| Class 3 | NA | ₹7566.00 | NA | ₹90,792 |
| Class 4 | NA | ₹8000.00 | NA | ₹96,000 |
| Class 5 | NA | ₹8000.00 | NA | ₹96,000 |
| Class 6 | NA | ₹8225.00 | NA | ₹98,700 |
| Class 7 | NA | ₹8225.00 | NA | ₹98,700 |
| Class 8 | NA | ₹8225.00 | NA | ₹98,700 |
| Class 9 | NA | ₹8608.00 | NA | ₹1,03,296 |
| Class 10 | NA | ₹8608.00 | NA | ₹1,03,296 |
| Class 11 | NA | ₹9083.00 | NA | ₹1,08,996 |
| Class 12 | NA | ₹9083.00 | NA | ₹1,08,996 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
Opposite to Columbia Asia Hospital, Ghaziabad, Ghaziabad - 201001
