
Yagnik Vidhyalaya
Campus Gallery
No gallery images available yet.
Why Choose Us
Why Choose Yagnik Vidhyalaya?
Choosing the right school sets the foundation for your child's entire future. At Yagnik Vidhyalaya, we offer a distinctive educational experience that balances academic brilliance with personal growth.
- A True "Second Home": A warm, safe, and nurturing campus environment where every child feels secure, valued, and loved.
- Nature-Integrated Campus: Learning spaces designed to keep students deeply connected to the environment, fostering mindfulness and creativity.
- Smart-Aided Classrooms: Modern infrastructure equipped with advanced digital tools for interactive and experiential learning.
- Holistic Development: A strong emphasis on sports, arts, leadership skills, and traditional ethical values alongside academic excellence.
Vision & Mission
Our Vision
To be a nurturing sanctuary of learning where children grow in harmony with nature and technology, evolving into compassionate, innovative, and globally-minded leaders of tomorrow.
Our Mission
To provide a "second home" environment that integrates nature-inspired spaces with modern smart learning. We commit to fostering intellectual curiosity, emotional resilience, and ethical values through experiential teaching methods that honor each child's unique potential.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Fee Head | Nursery | LKG | UKG | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Class 10 | Class 11 - Commerce | Class 11 - Science | Class 12 - Commerce | Class 12 - Science |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Fees | |||||||||||||||||
| Admission Fee(One-time) | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 |
| Tuition Fee(Monthly) | ₹4,200 | ₹4,300 | ₹4,400 | ₹4,700 | ₹4,800 | ₹4,900 | ₹5,000 | ₹5,100 | ₹5,200 | ₹5,300 | ₹5,400 | ₹5,500 | ₹5,600 | ₹5,700 | ₹11,250 | ₹5,800 | ₹11,250 |
| Annual Charges(Yearly) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Boarding Charges | |||||||||||||||||
| Boarding & Lodging Charges(Monthly) | ₹12,083 | ₹12,083 | ₹12,083 | ₹12,083 | ₹12,083 | ₹12,083 | ₹12,083 | ₹12,083 | ₹12,083 | ₹12,083 | ₹12,083 | ₹12,083 | ₹12,083 | ₹12,083 | ₹12,083 | ₹12,083 | ₹12,083 |
| Total Annual | ₹2,10,396 | ₹2,11,596 | ₹2,12,796 | ₹2,16,396 | ₹2,17,596 | ₹2,18,796 | ₹2,19,996 | ₹2,21,196 | ₹2,22,396 | ₹2,23,596 | ₹2,24,796 | ₹3,70,992 | ₹2,27,196 | ₹2,28,396 | ₹2,94,996 | ₹2,29,596 | ₹2,94,996 |
Note: Fees are subject to change by the school management.
Explore More Residential Schools in Vadodara
Compare fees, facilities, and admissions of residential schools in your city.
Loading FAQs...
