
dayCBSE Admissions Open
Scholars Home International School
HS 38, Omicron I, Greater Noida, Greater Noida
0.00
(0 views)Est. 2015
30:1Student/Teacher Ratio
CBSEBoard
2015Established
PrivateOwnership
N/ATotal Students
N/ACampus Size
Campus Gallery
No gallery images available yet.
Admission Criteria
Admissions are currently Open
Applications for the 2026-2027 academic session are being accepted. Please review the age criteria below before applying.
Fee Structure (2026-27)
Updated: Aug 2025| Class | Admission Fee (One Time) | Tuition Fee (Monthly) | Annual Charges (Recurring) | Total Annual |
|---|---|---|---|---|
| Nursery | NA | ₹4476.00 | NA | ₹53,712 |
| UKG | NA | ₹4476.00 | NA | ₹53,712 |
| Class 1 | NA | ₹4476.00 | NA | ₹53,712 |
| Class 2 | NA | ₹4576.00 | NA | ₹54,912 |
| Class 3 | NA | ₹4576.00 | NA | ₹54,912 |
| Class 4 | NA | ₹4576.00 | NA | ₹54,912 |
| Class 5 | NA | ₹4576.00 | NA | ₹54,912 |
| Class 6 | NA | ₹4944.00 | NA | ₹59,328 |
| Class 7 | NA | ₹4944.00 | NA | ₹59,328 |
| Class 8 | NA | ₹4944.00 | NA | ₹59,328 |
| Class 9 | NA | ₹5053.00 | NA | ₹60,636 |
| Class 10 | NA | ₹5450.00 | NA | ₹65,400 |
| Class 11 | NA | ₹6825.00 | NA | ₹81,900 |
| Class 12 | NA | ₹7325.00 | NA | ₹87,900 |
Note: Fees are subject to change by the school management.
Loading FAQs...
Contact Information
HS 38, Omicron I, Greater Noida, Greater Noida - 201310
